| GDP at Basic Prices - Canada | QRDP | Millions $ 2017 |
| GDP at Market Prices - Canada | YGDPK | Millions $ 2017 |
| Consumer Price Index - Canada | PCPI | 2002=1.0 |
| Household Income - Canada | YHP | Millions $ |
| Household Disposable Income - Canada | YHD | Millions $ |
| Total Population - Canada | HP | Thousands ('000s) |
| Labour Force - Canada | LF | Thousands ('000s) |
| Employment - Canada | E | Thousands ('000s) |
| Unemployment Rate - Canada | UR | |
| Retail Sales - Canada | NRT | Millions $ |
| Housing Starts - Canada | IHS | Thousands ('000s) |
| Employment by Industry - Total - Canada | CLEMK | Thousands ('000s) |
| Employment by Industry - Goods Producing Industries - Canada | CLEMGDK | Thousands ('000s) |
| Employment by Industry - Manufacturing - Canada | CLEMMFK | Thousands ('000s) |
| Employment by Industry - Construction - Canada | CLEMCNK | Thousands ('000s) |
| Employment by Industry - Primary and Utilities - Canada | CLEMPUK | Thousands ('000s) |
| Employment by Industry - Services-Producing Industries - Canada | CLEMSRK | Thousands ('000s) |
| Employment by Industry - Wholesale Trade - Canada | CLEMWTK | Thousands ('000s) |
| Employment by Industry - Retail Trade - Canada | CLEMRTK | Thousands ('000s) |
| Employment by Industry - Transportation and Warehousing - Canada | CLEMTWK | Thousands ('000s) |
| Employment by Industry - Information and Cultural Industries - Canada | CLEMICK | Thousands ('000s) |
| Employment by Industry - Finance and Insurance, Real Estate and Rental and Leasing, and Building, Business and Other Support Services - Canada | CLEMFIK | Thousands ('000s) |
| Employment by Industry - Professional, Scientific and Technical Services - Canada | CLEMPTK | Thousands ('000s) |
| Employment by Industry - Educational Services - Canada | CLEMEDK | Thousands ('000s) |
| Employment by Industry - Health Care and Social Assistance - Canada | CLEMHCK | Thousands ('000s) |
| Employment by Industry - Arts, Entertainment and Recreation - Canada | CLEMAEK | Thousands ('000s) |
| Employment by Industry - Accommodation and Food Services - Canada | CLEMACK | Thousands ('000s) |
| Employment by Industry - Other Services - Canada | CLEMOSK | Thousands ('000s) |
| Employment by Industry - Public Administration - Canada | CLEMPAK | Thousands ('000s) |
| GDP at Basic Prices by Industry - All Industries - Canada | QRDP | Millions $ 2017 |
| GDP at Basic Prices by Industry - Goods Producing Industries - Canada | QGD | Millions $ 2017 |
| GDP at Basic Prices by Industry - Manufacturing - Canada | QMF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Construction - Canada | QCN | Millions $ 2017 |
| GDP at Basic Prices by Industry - Primary and Utilities - Canada | QPU | Millions $ 2017 |
| GDP at Basic Prices by Industry - Service-Producing Industries - Canada | QSR | Millions $ 2017 |
| GDP at Basic Prices by Industry - Wholesale Trade - Canada | QWT | Millions $ 2017 |
| GDP at Basic Prices by Industry - Retail Trade - Canada | QRT | Millions $ 2017 |
| GDP at Basic Prices by Industry - Transportation and Warehousing - Canada | QTW | Millions $ 2017 |
| GDP at Basic Prices by Industry - Information and Cultural Industries - Canada | QIC | Millions $ 2017 |
| GDP at Basic Prices by Industry - Finance and Insurance, Real Estate and Rental and Leasing, and Building, Business and Other Support Services - Canada | QFI | Millions $ 2017 |
| GDP at Basic Prices by Industry - Professional, Scientific and Technical Services - Canada | QPT | Millions $ 2017 |
| GDP at Basic Prices by Industry - Educational Services - Canada | QED | Millions $ 2017 |
| GDP at Basic Prices by Industry - Health Care and Social Assistance - Canada | QHC | Millions $ 2017 |
| GDP at Basic Prices by Industry - Arts, Entertainment and Recreation - Canada | QAE | Millions $ 2017 |
| GDP at Basic Prices by Industry - Accommodation and Food Services - Canada | QAC | Millions $ 2017 |
| GDP at Basic Prices by Industry - Other Services - Canada | QOS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Public Administration - Canada | QPA | Millions $ 2017 |
| Housing Starts, Total - Canada | IHS | Thousands ('000s) |
| Housing Starts, Singles - Canada | IHSS | Thousands ('000s) |
| Housing Starts, Multiples - Canada | IHMS | Thousands ('000s) |
| Housing Completions, Total - Canada | IHC | Thousands ('000s) |
| Housing Completions, Singles - Canada | IHSC | Thousands ('000s) |
| Housing Completions, Multiples - Canada | IHMC | Thousands ('000s) |
| Total Population - Canada | HP | Thousands ('000s) |
| Net International Migration - Canada | NIM | |
| Natural Increase in Population - Canada | NNR | |
| Labour Force - Canada | LF | Thousands ('000s) |
| Employment - Canada | E | Thousands ('000s) |
| Unemployment - Canada | U | Thousands ('000s) |
| Unemployment Rate - Canada | UR | |
| Participation Rate - Canada | LPR | |
| Household Income - Canada | YHP | Millions $ |
| Primary Household Income - Canada | YHPI | Millions $ |
| Compensation of Employees - Canada | YHCMP | Millions $ |
| Wages and Salaries - Canada | WWTO | Millions $ |
| Supplementary Labour Income - Canada | WSLY | Millions $ |
| Other Primary Household Income - Canada | YHOTH | Millions $ |
| Transfers Received by Households - Canada | YHTR | Millions $ |
| Transfers Received by Households from Non-Profit Institutions Serving Households, Corporations and Non-Residents - Canada | YHTRO | Millions $ |
| Transfers Received by Households from General Governments - Employee Insurance Benefits - Canada | YHTRGE | Millions $ |
| Transfers Received by Households from General Governments - Social Security Benefits - Canada | YHTRGS | Millions $ |
| Transfers Received by Households from General Governments - Other Benefits - Canada | YHTRGO | Millions $ |
| Household Disposable Income - Canada | YHD | Millions $ |
| Transfers Paid by Households - Canada | YHTPT | Millions $ |
| Transfers Paid by Households to Non-Profit Institutions Serving Households - Canada | YHTPN | Millions $ |
| Transfers Paid by Households to Corporations - Canada | YHTPB | Millions $ |
| Transfers Paid by Households to General Governments - Canada | YHTPG | Millions $ |
| Transfers Paid by Households to General Governments, Personal Income Tax - Canada | YHTPGX | Millions $ |
| Transfers Paid by Households to General Governments, Other Transfers to Government - Canada | YHTPGO | Millions $ |
| Transfers Paid by Households to Non-Residents - Canada | YHTPR | Millions $ |
| Wages and Salaries per Employee - Canada | WR | Thousands $ |
| GDP at Basic Prices - Newfoundland and Labrador | RQTOF | Millions $ 2017 |
| Consumer Price Index - Newfoundland and Labrador | RPCPIF | 2002=1.0 |
| Household Income - Newfoundland and Labrador | RYHPF | Millions $ |
| Household Disposable Income - Newfoundland and Labrador | RYHDF | Millions $ |
| Total Population - Newfoundland and Labrador | RHF | Thousands ('000s) |
| Labour Force - Newfoundland and Labrador | RLF | Thousands ('000s) |
| Employment - Newfoundland and Labrador | RLEMF | Thousands ('000s) |
| Unemployment Rate - Newfoundland and Labrador | RLURF | |
| Retail Sales - Newfoundland and Labrador | RRTF | Millions $ |
| Housing Starts - Newfoundland and Labrador | RIHSF | Thousands ('000s) |
| Employment by Industry - Total - Newfoundland and Labrador | CLEMNF | Thousands ('000s) |
| Employment by Industry - Goods Producing Industries - Newfoundland and Labrador | CLEMGDNF | Thousands ('000s) |
| Employment by Industry - Manufacturing - Newfoundland and Labrador | CLEMMFNF | Thousands ('000s) |
| Employment by Industry - Construction - Newfoundland and Labrador | CLEMCNNF | Thousands ('000s) |
| Employment by Industry - Primary and Utilities - Newfoundland and Labrador | CLEMPUNF | Thousands ('000s) |
| Employment by Industry - Services-Producing Industries - Newfoundland and Labrador | CLEMSRNF | Thousands ('000s) |
| Employment by Industry - Wholesale Trade - Newfoundland and Labrador | CLEMWTNF | Thousands ('000s) |
| Employment by Industry - Retail Trade - Newfoundland and Labrador | CLEMRTNF | Thousands ('000s) |
| Employment by Industry - Transportation and Warehousing - Newfoundland and Labrador | CLEMTWNF | Thousands ('000s) |
| Employment by Industry - Information and Cultural Industries - Newfoundland and Labrador | CLEMICNF | Thousands ('000s) |
| Employment by Industry - Finance and Insurance, Real Estate and Rental and Leasing, and Building, Business and Other Support Services - Newfoundland and Labrador | CLEMFINF | Thousands ('000s) |
| Employment by Industry - Professional, Scientific and Technical Services - Newfoundland and Labrador | CLEMPTNF | Thousands ('000s) |
| Employment by Industry - Educational Services - Newfoundland and Labrador | CLEMEDNF | Thousands ('000s) |
| Employment by Industry - Health Care and Social Assistance - Newfoundland and Labrador | CLEMHCNF | Thousands ('000s) |
| Employment by Industry - Arts, Entertainment and Recreation - Newfoundland and Labrador | CLEMAENF | Thousands ('000s) |
| Employment by Industry - Accommodation and Food Services - Newfoundland and Labrador | CLEMACNF | Thousands ('000s) |
| Employment by Industry - Other Services - Newfoundland and Labrador | CLEMOSNF | Thousands ('000s) |
| Employment by Industry - Public Administration - Newfoundland and Labrador | CLEMPANF | Thousands ('000s) |
| GDP at Basic Prices by Industry - All Industries - Newfoundland and Labrador | RQTOF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Goods Producing Industries - Newfoundland and Labrador | RQGDF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Manufacturing - Newfoundland and Labrador | RQMFF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Construction - Newfoundland and Labrador | RQCNF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Primary and Utilities - Newfoundland and Labrador | RQPUF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Service-Producing Industries - Newfoundland and Labrador | RQSRF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Wholesale Trade - Newfoundland and Labrador | RQWTF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Retail Trade - Newfoundland and Labrador | RQRTF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Transportation and Warehousing - Newfoundland and Labrador | RQTWF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Information and Cultural Industries - Newfoundland and Labrador | RQICF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Finance and Insurance, Real Estate and Rental and Leasing, and Building, Business and Other Support Services - Newfoundland and Labrador | RQFIF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Professional, Scientific and Technical Services - Newfoundland and Labrador | RQPTF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Educational Services - Newfoundland and Labrador | RQEDF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Health Care and Social Assistance - Newfoundland and Labrador | RQHCF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Arts, Entertainment and Recreation - Newfoundland and Labrador | RQAEF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Accommodation and Food Services - Newfoundland and Labrador | RQACF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Other Services - Newfoundland and Labrador | RQOSF | Millions $ 2017 |
| GDP at Basic Prices by Industry - Public Administration - Newfoundland and Labrador | RQPAF | Millions $ 2017 |
| Housing Starts, Total - Newfoundland and Labrador | RIHSF | Thousands ('000s) |
| Housing Starts, Singles - Newfoundland and Labrador | RIHSSF | Thousands ('000s) |
| Housing Starts, Multiples - Newfoundland and Labrador | RIHMSF | Thousands ('000s) |
| Housing Completions, Total - Newfoundland and Labrador | RIHCF | Thousands ('000s) |
| Housing Completions, Singles - Newfoundland and Labrador | RIHSCF | Thousands ('000s) |
| Housing Completions, Multiples - Newfoundland and Labrador | RIHMCF | Thousands ('000s) |
| Total Population - Newfoundland and Labrador | RHF | Thousands ('000s) |
| Net International Migration - Newfoundland and Labrador | RNIMF | |
| Net Interprovincial Migration - Newfoundland and Labrador | RNPMF | |
| Natural Increase in Population - Newfoundland and Labrador | RNRF | |
| Labour Force - Newfoundland and Labrador | RLF | Thousands ('000s) |
| Employment - Newfoundland and Labrador | RLEMF | Thousands ('000s) |
| Unemployment - Newfoundland and Labrador | RLUF | Thousands ('000s) |
| Unemployment Rate - Newfoundland and Labrador | RLURF | |
| Participation Rate - Newfoundland and Labrador | RLPRF | |
| Household Income - Newfoundland and Labrador | RYHPF | Millions $ |
| Primary Household Income - Newfoundland and Labrador | RYHPIF | Millions $ |
| Compensation of Employees - Newfoundland and Labrador | RYHCMPF | Millions $ |
| Wages and Salaries - Newfoundland and Labrador | RWWTOF | Millions $ |
| Supplementary Labour Income - Newfoundland and Labrador | RWSLYF | Millions $ |
| Other Primary Household Income - Newfoundland and Labrador | RYHOTHF | Millions $ |
| Transfers Received by Households - Newfoundland and Labrador | RYHTRF | Millions $ |
| Transfers Received by Households from Non-Profit Institutions Serving Households, Corporations and Non-Residents - Newfoundland and Labrador | RYHTROF | Millions $ |
| Transfers Received by Households from General Governments - Employee Insurance Benefits - Newfoundland and Labrador | RYHTRGEF | Millions $ |
| Transfers Received by Households from General Governments - Social Security Benefits - Newfoundland and Labrador | RYHTRGSF | Millions $ |
| Transfers Received by Households from General Governments - Other Benefits - Newfoundland and Labrador | RYHTRGOF | Millions $ |
| Household Disposable Income - Newfoundland and Labrador | RYHDF | Millions $ |
| Transfers Paid by Households - Newfoundland and Labrador | RYHTPTF | Millions $ |
| Transfers Paid by Households to Non-Profit Institutions Serving Households - Newfoundland and Labrador | RYHTPNF | Millions $ |
| Transfers Paid by Households to Corporations - Newfoundland and Labrador | RYHTPBF | Millions $ |
| Transfers Paid by Households to General Governments - Newfoundland and Labrador | RYHTPGF | Millions $ |
| Transfers Paid by Households to General Governments, Personal Income Tax - Newfoundland and Labrador | RYHTPGXF | Millions $ |
| Transfers Paid by Households to General Governments, Other Transfers to Government - Newfoundland and Labrador | RYHTPGOF | Millions $ |
| Transfers Paid by Households to Non-Residents - Newfoundland and Labrador | RYHTPRF | Millions $ |
| Wages and Salaries per Employee - Newfoundland and Labrador | RWRF | Thousands $ |
| GDP at Basic Prices - St. John's | CQTOFJ | Millions $ 2017 |
| Consumer Price Index - St. John's | CPCPIFJ | 2002=1.0 |
| Household Income - St. John's | CYHPFJ | Millions $ |
| Household Disposable Income - St. John's | CYHDFJ | Millions $ |
| Total Population - St. John's | CHFJ | Thousands ('000s) |
| Labour Force - St. John's | CLFJ | Thousands ('000s) |
| Employment - St. John's | CLEMFJ | Thousands ('000s) |
| Unemployment Rate - St. John's | CLURFJ | |
| Retail Sales - St. John's | CRTFJ | Millions $ |
| Housing Starts - St. John's | CIHTSFJ | Thousands ('000s) |
| Employment by Industry - Total - St. John's | CLEMFJ | Thousands ('000s) |
| Employment by Industry - Goods Producing Industries - St. John's | CLEMGDFJ | Thousands ('000s) |
| Employment by Industry - Manufacturing - St. John's | CLEMMFFJ | Thousands ('000s) |
| Employment by Industry - Construction - St. John's | CLEMCNFJ | Thousands ('000s) |
| Employment by Industry - Primary and Utilities - St. John's | CLEMPUFJ | Thousands ('000s) |
| Employment by Industry - Services-Producing Industries - St. John's | CLEMSRFJ | Thousands ('000s) |
| Employment by Industry - Wholesale Trade - St. John's | CLEMWTFJ | Thousands ('000s) |
| Employment by Industry - Retail Trade - St. John's | CLEMRTFJ | Thousands ('000s) |
| Employment by Industry - Transportation and Warehousing - St. John's | CLEMTWFJ | Thousands ('000s) |
| Employment by Industry - Information and Cultural Industries - St. John's | CLEMICFJ | Thousands ('000s) |
| Employment by Industry - Finance and Insurance, Real Estate and Rental and Leasing, and Building, Business and Other Support Services - St. John's | CLEMFIFJ | Thousands ('000s) |
| Employment by Industry - Professional, Scientific and Technical Services - St. John's | CLEMPTFJ | Thousands ('000s) |
| Employment by Industry - Educational Services - St. John's | CLEMEDFJ | Thousands ('000s) |
| Employment by Industry - Health Care and Social Assistance - St. John's | CLEMHCFJ | Thousands ('000s) |
| Employment by Industry - Arts, Entertainment and Recreation - St. John's | CLEMAEFJ | Thousands ('000s) |
| Employment by Industry - Accommodation and Food Services - St. John's | CLEMACFJ | Thousands ('000s) |
| Employment by Industry - Other Services - St. John's | CLEMOSFJ | Thousands ('000s) |
| Employment by Industry - Public Administration - St. John's | CLEMPAFJ | Thousands ('000s) |
| GDP at Basic Prices by Industry - All Industries - St. John's | CQTOFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Goods Producing Industries - St. John's | CQGDFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Manufacturing - St. John's | CQMFFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Construction - St. John's | CQCNFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Primary and Utilities - St. John's | CQPUFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Service-Producing Industries - St. John's | CQSRFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Wholesale Trade - St. John's | CQWTFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Retail Trade - St. John's | CQRTFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Transportation and Warehousing - St. John's | CQTWFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Information and Cultural Industries - St. John's | CQICFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Finance and Insurance, Real Estate and Rental and Leasing, and Building, Business and Other Support Services - St. John's | CQFIFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Professional, Scientific and Technical Services - St. John's | CQPTFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Educational Services - St. John's | CQEDFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Health Care and Social Assistance - St. John's | CQHCFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Arts, Entertainment and Recreation - St. John's | CQAEFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Accommodation and Food Services - St. John's | CQACFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Other Services - St. John's | CQOSFJ | Millions $ 2017 |
| GDP at Basic Prices by Industry - Public Administration - St. John's | CQPAFJ | Millions $ 2017 |
| Housing Starts, Total - St. John's | CIHTSFJ | Thousands ('000s) |
| Housing Starts, Singles - St. John's | CIHSSFJ | Thousands ('000s) |
| Housing Starts, Multiples - St. John's | CIHMSFJ | Thousands ('000s) |
| Housing Completions, Total - St. John's | CIHTCFJ | Thousands ('000s) |
| Housing Completions, Singles - St. John's | CIHSCFJ | Thousands ('000s) |
| Housing Completions, Multiples - St. John's | CIHMCFJ | Thousands ('000s) |
| Total Population - St. John's | CHFJ | Thousands ('000s) |
| Net International Migration - St. John's | CNIMFJ | |
| Net Interprovincial Migration - St. John's | CNPMFJ | |
| Net InterCity Migration - St. John's | CNCMFJ | |
| Natural Increase in Population - St. John's | CNRFJ | |
| Labour Force - St. John's | CLFJ | Thousands ('000s) |
| Employment - St. John's | CLEMFJ | Thousands ('000s) |
| Unemployment - St. John's | CLUFJ | Thousands ('000s) |
| Unemployment Rate - St. John's | CLURFJ | |
| Participation Rate - St. John's | CLPRFJ | |
| Household Income - St. John's | CYHPFJ | Millions $ |
| Primary Household Income - St. John's | CYHPIFJ | Millions $ |
| Compensation of Employees - St. John's | CYHCMPFJ | Millions $ |
| Wages and Salaries - St. John's | CWWTOFJ | Millions $ |
| Supplementary Labour Income - St. John's | CWSLYFJ | Millions $ |
| Other Primary Household Income - St. John's | CYHOTHFJ | Millions $ |
| Transfers Received by Households - St. John's | CYHTRFJ | Millions $ |
| Transfers Received by Households from Non-Profit Institutions Serving Households, Corporations and Non-Residents - St. John's | CYHTROFJ | Millions $ |
| Transfers Received by Households from General Governments - Employee Insurance Benefits - St. John's | CYHTRGEFJ | Millions $ |
| Transfers Received by Households from General Governments - Social Security Benefits - St. John's | CYHTRGSFJ | Millions $ |
| Transfers Received by Households from General Governments - Other Benefits - St. John's | CYHTRGOFJ | Millions $ |
| Household Disposable Income - St. John's | CYHDFJ | Millions $ |
| Transfers Paid by Households - St. John's | CYHTPTFJ | Millions $ |
| Transfers Paid by Households to Non-Profit Institutions Serving Households - St. John's | CYHTPNFJ | Millions $ |
| Transfers Paid by Households to Corporations - St. John's | CYHTPBFJ | Millions $ |
| Transfers Paid by Households to General Governments - St. John's | CYHTPGFJ | Millions $ |
| Transfers Paid by Households to General Governments, Personal Income Tax - St. John's | CYHTPGXFJ | Millions $ |
| Transfers Paid by Households to General Governments, Other Transfers to Government - St. John's | CYHTPGOFJ | Millions $ |
| Transfers Paid by Households to Non-Residents - St. John's | CYHTPRFJ | Millions $ |
| Wages and Salaries per Employee - St. John's | CWRFJ | Thousands $ |
| GDP at Basic Prices - Nova Scotia | RQTOS | Millions $ 2017 |
| Consumer Price Index - Nova Scotia | RPCPIS | 2002=1.0 |
| Household Income - Nova Scotia | RYHPS | Millions $ |
| Household Disposable Income - Nova Scotia | RYHDS | Millions $ |
| Total Population - Nova Scotia | RHS | Thousands ('000s) |
| Labour Force - Nova Scotia | RLS | Thousands ('000s) |
| Employment - Nova Scotia | RLEMS | Thousands ('000s) |
| Unemployment Rate - Nova Scotia | RLURS | |
| Retail Sales - Nova Scotia | RRTS | Millions $ |
| Housing Starts - Nova Scotia | RIHSS | Thousands ('000s) |
| Employment by Industry - Total - Nova Scotia | CLEMNS | Thousands ('000s) |
| Employment by Industry - Goods Producing Industries - Nova Scotia | CLEMGDNS | Thousands ('000s) |
| Employment by Industry - Manufacturing - Nova Scotia | CLEMMFNS | Thousands ('000s) |
| Employment by Industry - Construction - Nova Scotia | CLEMCNNS | Thousands ('000s) |
| Employment by Industry - Primary and Utilities - Nova Scotia | CLEMPUNS | Thousands ('000s) |
| Employment by Industry - Services-Producing Industries - Nova Scotia | CLEMSRNS | Thousands ('000s) |
| Employment by Industry - Wholesale Trade - Nova Scotia | CLEMWTNS | Thousands ('000s) |
| Employment by Industry - Retail Trade - Nova Scotia | CLEMRTNS | Thousands ('000s) |
| Employment by Industry - Transportation and Warehousing - Nova Scotia | CLEMTWNS | Thousands ('000s) |
| Employment by Industry - Information and Cultural Industries - Nova Scotia | CLEMICNS | Thousands ('000s) |
| Employment by Industry - Finance and Insurance, Real Estate and Rental and Leasing, and Building, Business and Other Support Services - Nova Scotia | CLEMFINS | Thousands ('000s) |
| Employment by Industry - Professional, Scientific and Technical Services - Nova Scotia | CLEMPTNS | Thousands ('000s) |
| Employment by Industry - Educational Services - Nova Scotia | CLEMEDNS | Thousands ('000s) |
| Employment by Industry - Health Care and Social Assistance - Nova Scotia | CLEMHCNS | Thousands ('000s) |
| Employment by Industry - Arts, Entertainment and Recreation - Nova Scotia | CLEMAENS | Thousands ('000s) |
| Employment by Industry - Accommodation and Food Services - Nova Scotia | CLEMACNS | Thousands ('000s) |
| Employment by Industry - Other Services - Nova Scotia | CLEMOSNS | Thousands ('000s) |
| Employment by Industry - Public Administration - Nova Scotia | CLEMPANS | Thousands ('000s) |
| GDP at Basic Prices by Industry - All Industries - Nova Scotia | RQTOS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Goods Producing Industries - Nova Scotia | RQGDS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Manufacturing - Nova Scotia | RQMFS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Construction - Nova Scotia | RQCNS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Primary and Utilities - Nova Scotia | RQPUS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Service-Producing Industries - Nova Scotia | RQSRS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Wholesale Trade - Nova Scotia | RQWTS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Retail Trade - Nova Scotia | RQRTS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Transportation and Warehousing - Nova Scotia | RQTWS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Information and Cultural Industries - Nova Scotia | RQICS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Finance and Insurance, Real Estate and Rental and Leasing, and Building, Business and Other Support Services - Nova Scotia | RQFIS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Professional, Scientific and Technical Services - Nova Scotia | RQPTS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Educational Services - Nova Scotia | RQEDS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Health Care and Social Assistance - Nova Scotia | RQHCS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Arts, Entertainment and Recreation - Nova Scotia | RQAES | Millions $ 2017 |
| GDP at Basic Prices by Industry - Accommodation and Food Services - Nova Scotia | RQACS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Other Services - Nova Scotia | RQOSS | Millions $ 2017 |
| GDP at Basic Prices by Industry - Public Administration - Nova Scotia | RQPAS | Millions $ 2017 |
| Housing Starts, Total - Nova Scotia | RIHSS | Thousands ('000s) |
| Housing Starts, Singles - Nova Scotia | RIHSSS | Thousands ('000s) |
| Housing Starts, Multiples - Nova Scotia | RIHMSS | Thousands ('000s) |
| Housing Completions, Total - Nova Scotia | RIHCS | Thousands ('000s) |
| Housing Completions, Singles - Nova Scotia | RIHSCS | Thousands ('000s) |
| Housing Completions, Multiples - Nova Scotia | RIHMCS | Thousands ('000s) |
| Total Population - Nova Scotia | RHS | Thousands ('000s) |
| Net International Migration - Nova Scotia | RNIMS | |
| Net Interprovincial Migration - Nova Scotia | RNPMS | |
| Natural Increase in Population - Nova Scotia | RNRS | |
| Labour Force - Nova Scotia | RLS | Thousands ('000s) |
| Employment - Nova Scotia | RLEMS | Thousands ('000s) |
| Unemployment - Nova Scotia | RLUS | Thousands ('000s) |
| Unemployment Rate - Nova Scotia | RLURS | |
| Participation Rate - Nova Scotia | RLPRS | |
| Household Income - Nova Scotia | RYHPS | Millions $ |
| Primary Household Income - Nova Scotia | RYHPIS | Millions $ |
| Compensation of Employees - Nova Scotia | RYHCMPS | Millions $ |
| Wages and Salaries - Nova Scotia | RWWTOS | Millions $ |
| Supplementary Labour Income - Nova Scotia | RWSLYS | Millions $ |
| Other Primary Household Income - Nova Scotia | RYHOTHS | Millions $ |
| Transfers Received by Households - Nova Scotia | RYHTRS | Millions $ |
| Transfers Received by Households from Non-Profit Institutions Serving Households, Corporations and Non-Residents - Nova Scotia | RYHTROS | Millions $ |
| Transfers Received by Households from General Governments - Employee Insurance Benefits - Nova Scotia | RYHTRGES | Millions $ |
| Transfers Received by Households from General Governments - Social Security Benefits - Nova Scotia | RYHTRGSS | Millions $ |
| Transfers Received by Households from General Governments - Other Benefits - Nova Scotia | RYHTRGOS | Millions $ |
| Household Disposable Income - Nova Scotia | RYHDS | Millions $ |
| Transfers Paid by Households - Nova Scotia | RYHTPTS | Millions $ |
| Transfers Paid by Households to Non-Profit Institutions Serving Households - Nova Scotia | RYHTPNS | Millions $ |
| Transfers Paid by Households to Corporations - Nova Scotia | RYHTPBS | Millions $ |
| Transfers Paid by Households to General Governments - Nova Scotia | RYHTPGS | Millions $ |
| Transfers Paid by Households to General Governments, Personal Income Tax - Nova Scotia | RYHTPGXS | Millions $ |
| Transfers Paid by Households to General Governments, Other Transfers to Government - Nova Scotia | RYHTPGOS | Millions $ |
| Transfers Paid by Households to Non-Residents - Nova Scotia | RYHTPRS | Millions $ |
| Wages and Salaries per Employee - Nova Scotia | RWRS | Thousands $ |
| GDP at Basic Prices - Halifax | CQTOH | Millions $ 2017 |
| Consumer Price Index - Halifax | CPCPIH | 2002=1.0 |
| Household Income - Halifax | CYHPH | Millions $ |
| Household Disposable Income - Halifax | CYHDH | Millions $ |
| Total Population - Halifax | CHH | Thousands ('000s) |
| Labour Force - Halifax | CLH | Thousands ('000s) |
| Employment - Halifax | CLEMH | Thousands ('000s) |
| Unemployment Rate - Halifax | CLURH | |
| Retail Sales - Halifax | CRTH | Millions $ |
| Housing Starts - Halifax | CIHTSH | Thousands ('000s) |
| Employment by Industry - Total - Halifax | CLEMH | Thousands ('000s) |
| Employment by Industry - Goods Producing Industries - Halifax | CLEMGDH | Thousands ('000s) |
| Employment by Industry - Manufacturing - Halifax | CLEMMFH | Thousands ('000s) |
| Employment by Industry - Construction - Halifax | CLEMCNH | Thousands ('000s) |
| Employment by Industry - Primary and Utilities - Halifax | CLEMPUH | Thousands ('000s) |
| Employment by Industry - Services-Producing Industries - Halifax | CLEMSRH | Thousands ('000s) |
| Employment by Industry - Wholesale Trade - Halifax | CLEMWTH | Thousands ('000s) |
| Employment by Industry - Retail Trade - Halifax | CLEMRTH | Thousands ('000s) |
| Employment by Industry - Transportation and Warehousing - Halifax | CLEMTWH | Thousands ('000s) |
| Employment by Industry - Information and Cultural Industries - Halifax | CLEMICH | Thousands ('000s) |
