| G.D.P. at Basic Prices, Yukon | RQTOU | Millions $ 2017 |
| G.D.P. at Market Prices, Yukon | RYGDPU | Millions $ |
| Consumer Price Index, Whitehorse, Yukon | RPCPIU | 2002=1.0 |
| Wages & Salaries Per Employee, Yukon | RWRU | Thousands $ |
| Household Savings Rate, Yukon | RYHPSRU | % |
| Population, Yukon | RHU | Thousands ('000s) |
| Labour Force, Yukon | RLU | Thousands ('000s) |
| Employment, Yukon | RLEMU | Thousands ('000s) |
| Unemployment Rate, Yukon | RLURU | % |
| Retail Sales, Yukon | RRTU | Millions $ |
| Net domestic migration, Yukon | RHNETMU | Thousands ('000s) |
| Net international migration, Yukon | RHNIMGU | Thousands ('000s) |
| G.D.P. at Basic Prices, Northwest Territories | RQTOW | Millions $ 2017 |
| G.D.P. at Market Prices, Northwest Territories | RYGDPW | Millions $ |
| Consumer Price Index, Yellowknife, Northwest Territories | RPCPIW | 2002=1.0 |
| Wages & Salaries Per Employee, Northwest Territories | RWRW | Thousands $ |
| Household Savings Rate, Northwest Territories | RYHPSRW | % |
| Population, Northwest Territories | RHW | Thousands ('000s) |
| Labour Force, Northwest Territories | RLW | Thousands ('000s) |
| Employment, Northwest Territories | RLEMW | Thousands ('000s) |
| Unemployment Rate, Northwest Territories | RLURW | % |
| Retail Sales, Northwest Territories | RRTW | Millions $ |
| Net international migration, Northwest Territories | RHNIMGW | Thousands ('000s) |
| Net domestic migration, Northwest Territories | RHNETMW | Thousands ('000s) |
| G.D.P. at Basic Prices, Nunavut | RQTOV | Millions $ 2017 |
| G.D.P. at Market Prices, Nunavut | RYGDPV | Millions $ |
| Consumer Price Index, Iqaluit, Nunavut | RPCPIV | 2002=1.0 |
| Average Weekly Wages, Industrial Composite, Nunavut | RWRV | Thousands $ |
| Household Savings Rate, Nunavut | RYHPSRV | % |
| Population, Nunavut | RHV | Thousands ('000s) |
| Labour Force, Nunavut | RLV | Thousands ('000s) |
| Employment, Nunavut | RLEMV | Thousands ('000s) |
| Unemployment Rate, Nunavut | RLURV | % |
| Retail Sales, Nunavut | RRTV | Millions $ |
| Net domestic migration, Nunavut | RHNETMV | Thousands ('000s) |
| Net international migration, Nunavut | RHNIMGV | Thousands ('000s) |
| Gross Domestic Product, Expenditure Based, All Industries, Yukon | RQTOU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Other Primary Sector, Yukon | RQOPRU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Mining and Oil and Gas Extraction, Yukon | RQMINU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Metal Ore Mining, Yukon | RQMOREU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Non-metallic Mineral Mining and Quarrying, Yukon | RQMMINU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Oil and Gas Extraction and Coal Mining, Yukon | RQMIMFU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Support Activities for Mining and Oil and Gas Extraction, Yukon | RQMSUPU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Manufacturing, Yukon | RQMANU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Construction, Yukon | RQCONU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Utilities, Yukon | RQUTIU | Millions, Chained $ 2017 |
| Real Domestic Product, Expenditure Based, Information and Cultural Industries, Yukon | RQCULU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Wholesale and Retail Trade, Yukon | RQWRTU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Wholesale Trade, Yukon | RQTWHOU | Millions, Chained $ 2008 |
| Gross Domestic Product, Expenditure Based, Retail Trade, Yukon | RQTRETU | Millions, Chained $ 2009 |
| Gross Domestic Product, Expenditure Based, Finance amd Insurance, Real Estate and Renting and Leasing and Management of Companies and Enterprises, Yukon | RQFIRMU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Imputed Rent, Yukon | RQIMPRU | Millions, Chained $ 2017 |
| Gross Domestic Product, Other Finance and Insurance, Real Estate and Renting and Leasing and Management of Companies and Enterprises, Yukon | RQIOTHU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Commercial Services, Yukon | RQCBCMU | Millions, Chained $ 2017 |
| Gross Domestic Product, Professional, Scientific and Technical Services, Yukon | RQPROFU | Millions, Chained $ 2017 |
| Gross Domestic Product, Transportation & Warehousing, Yukon | RQTSCU | Millions, Chained $ 2017 |
| Gross Domestic Product, Administrative and Support, Waste Management and Remediation Services, Yukon | RQADWSU | Millions, Chained $ 2017 |
| Gross Domestic Product, Arts, Entertainment and Recreation, Yukon | RQARTSU | Millions, Chained $ 2017 |
| Gross Domestic Product, Accommodation and Food Services, Yukon | RQACCOU | Millions, Chained $ 2017 |
| Gross Domestic Product, Other Services (except public administration), Yukon | RQLAUNU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Educational Services and Health Care and Social Assistance , Yukon | RQNCSU | Millions, Chained $ 2017 |
| Gross Domestic Product, Educational Services, Yukon | RQEDUCU | Millions, Chained $ 2017 |
| Gross Domestic Product, Healthcare and Social Assistance, Yukon | RQHEALU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Public Administration and Defence, Yukon | RQPADU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, All Industries, Yukon | RQTOU | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, All Industries, Northwest Territories | RQTOW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Other Primary Sector, Northwest Territories | RQOPRW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Mining and Oil and Gas Extraction, Northwest Territories | RQMINW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Metal Ore Mining, Northwest Territories | RQMOREW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Non-metallic Mineral Mining and Quarrying, Northwest Territories | RQMMINW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Oil and Gas Extraction and Coal Mining, Northwest Territories | RQMIMFW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Support Activities for Mining and Oil and Gas Extraction, Northwest Territories | RQMSUPW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Manufacturing, Northwest Territories | RQMANW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Construction, Northwest Territories | RQCONW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Utilities, Northwest Territories | RQUTIW | Millions, Chained $ 2017 |
| Real Domestic Product, Expenditure Based, Information and Cultural Industries, Northwest Territories | RQCULW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Wholesale and Retail Trade, Northwest Territories | RQWRTW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Wholesale Trade, Northwest Territories | RQTWHOW | Millions, Chained $ 2008 |
| Gross Domestic Product, Expenditure Based, Retail Trade, Northwest Territories | RQTRETW | Millions, Chained $ 2009 |
| Gross Domestic Product, Expenditure Based, Finance amd Insurance, Real Estate and Renting and Leasing and Management of Companies and Enterprises, Northwest Territories | RQFIRMW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Imputed Rent, Northwest Territories | RQIMPRW | Millions, Chained $ 2017 |
| Gross Domestic Product, Other Finance and Insurance, Real Estate and Renting and Leasing and Management of Companies and Enterprises, Northwest Territories | RQIOTHW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Commercial Services, Northwest Territories | RQCBCMW | Millions, Chained $ 2017 |
| Gross Domestic Product, Professional, Scientific and Technical Services, Northwest Territories | RQPROFW | Millions, Chained $ 2017 |
| Gross Domestic Product, Transportation & Warehousing, Northwest Territories | RQTSCW | Millions, Chained $ 2017 |
| Gross Domestic Product, Administrative and Support, Waste Management and Remediation Services, Northwest Territories | RQADWSW | Millions, Chained $ 2017 |
| Gross Domestic Product, Arts, Entertainment and Recreation, Northwest Territories | RQARTSW | Millions, Chained $ 2017 |
| Gross Domestic Product, Accommodation and Food Services, Northwest Territories | RQACCOW | Millions, Chained $ 2017 |
| Gross Domestic Product, Other Services (except public administration), Northwest Territories | RQLAUNW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Educational Services and Health Care and Social Assistance , Northwest Territories | RQNCSW | Millions, Chained $ 2017 |
| Gross Domestic Product, Educational Services, Northwest Territories | RQEDUCW | Millions, Chained $ 2017 |
| Gross Domestic Product, Healthcare and Social Assistance, Northwest Territories | RQHEALW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Public Administration and Defence, Northwest Territories | RQPADW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, All Industries, Northwest Territories | RQTOW | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, All Industries, Nunavut | RQTOV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Other Primary Sector, Nunavut | RQOPRV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Mining and Oil and Gas Extraction, Nunavut | RQMINV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Metal Ore Mining, Nunavut | RQMOREV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Non-metallic Mineral Mining and Quarrying, Nunavut | RQMMINV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Oil and Gas Extraction and Coal Mining, Nunavut | RQMIMFV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Support Activities for Mining and Oil and Gas Extraction, Nunavut | RQMSUPV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Manufacturing, Nunavut | RQMANV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Construction, Nunavut | RQCONV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Utilities, Nunavut | RQUTIV | Millions, Chained $ 2017 |
| Real Domestic Product, Expenditure Based, Information and Cultural Industries, Nunavut | RQCULV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Wholesale and Retail Trade, Nunavut | RQWRTV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Wholesale Trade, Nunavut | RQTWHOV | Millions, Chained $ 2008 |
| Gross Domestic Product, Expenditure Based, Retail Trade, Nunavut | RQTRETV | Millions, Chained $ 2009 |
| Gross Domestic Product, Expenditure Based, Finance amd Insurance, Real Estate and Renting and Leasing and Management of Companies and Enterprises, Nunavut | RQFIRMV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Imputed Rent, Nunavut | RQIMPRV | Millions, Chained $ 2017 |
| Gross Domestic Product, Other Finance and Insurance, Real Estate and Renting and Leasing and Management of Companies and Enterprises, Nunavut | RQIOTHV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Commercial Services, Nunavut | RQCBCMV | Millions, Chained $ 2017 |
| Gross Domestic Product, Professional, Scientific and Technical Services, Nunavut | RQPROFV | Millions, Chained $ 2017 |
| Gross Domestic Product, Transportation & Warehousing, Nunavut | RQTSCV | Millions, Chained $ 2017 |
| Gross Domestic Product, Administrative and Support, Waste Management and Remediation Services, Nunavut | RQADWSV | Millions, Chained $ 2017 |
| Gross Domestic Product, Arts, Entertainment and Recreation, Nunavut | RQARTSV | Millions, Chained $ 2017 |
| Gross Domestic Product, Accommodation and Food Services, Nunavut | RQACCOV | Millions, Chained $ 2017 |
| Gross Domestic Product, Other Services (except public administration), Nunavut | RQLAUNV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Educational Services and Health Care and Social Assistance , Nunavut | RQNCSV | Millions, Chained $ 2017 |
| Gross Domestic Product, Educational Services, Nunavut | RQEDUCV | Millions, Chained $ 2017 |
| Gross Domestic Product, Healthcare and Social Assistance, Nunavut | RQHEALV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, Public Administration and Defence, Nunavut | RQPADV | Millions, Chained $ 2017 |
| Gross Domestic Product, Expenditure Based, All Industries, Nunavut | RQTOV | Millions, Chained $ 2017 |
| Population | RHU | Thousands ('000s) |
| Population of Labour Force Age | RH15U | Thousands ('000s) |
| Labour Force | RLU | Thousands ('000s) |
| Labour Participation Rate | RLPRU | % |
| Employment, Total | RLEMU | Thousands ('000s) |
| Employment, Other Primary Sector | RLEMOPRU | Thousands ('000s) |
| Employment, Mining | RLEMMINU | Thousands ('000s) |
| Employment, Manufacturing | RLEMMANU | Thousands ('000s) |
| Employment, Construction | RLEMCONU | Thousands ('000s) |
| Employment, Utilities | RLEMUTIU | Thousands ('000s) |
| Employment, Wholesale and Retail Trade | RLEMWRTU | Thousands ('000s) |
| Employment, Transportation and Warehousing | RLEMTSCU | Thousands ('000s) |
| Employment, Finance, Insurance, and Real Estate | RLEMFIRMU | Thousands ('000s) |
| Employment, Commercial Services | RLEMCBSU | Thousands ('000s) |
| Employment, Non-commercial Services | RLEMNCSU | Thousands ('000s) |
| Employment, Public Administration and Defence | RLEMPADU | Thousands ('000s) |
| Unemployment Rate | RLURU | % |
| Wages and Salaries, Total | RWU | Millions $ |
| Wages and Salaries, Other Primary Sector | RWOPRU | Millions $ |
| Wages and Salaries, Mining | RWMINU | Millions $ |
| Wages and Salaries, Manufacturing | RWMANU | Millions $ |
| Wages and Salaries, Construction | RWCONU | Millions $ |
| Wages and Salaries, Utilities | RWUTIU | Millions $ |
| Wages and Salaries, Wholesale and Retail Trade | RWWRTU | Millions $ |
| Wages and Salaries, Transportation and Warehousing | RWTSCU | Millions $ |
| Wages and Salaries, Finance, Insurance, and Real Estate | RWFIRMU | Millions $ |
| Wages and Salaries, Commercial Services | RWCBSU | Millions $ |
| Wages and Salaries, Non-commercial Services | RWNCSU | Millions $ |
| Wages and Salaries, Public Administration and Defence | RWPADU | Millions $ |
| Population | RHW | Thousands ('000s) |
| Population of Labour Force Age | RH15W | Thousands ('000s) |
| Labour Force | RLW | Thousands ('000s) |
| Labour Participation Rate | RLPRW | % |
| Employment, Total | RLEMW | Thousands ('000s) |
| Employment, Other Primary Sector | RLEMOPRW | Thousands ('000s) |
| Employment, Mining | RLEMMINW | Thousands ('000s) |
| Employment, Manufacturing | RLEMMANW | Thousands ('000s) |
| Employment, Construction | RLEMCONW | Thousands ('000s) |
| Employment, Utilities | RLEMUTIW | Thousands ('000s) |
| Employment, Wholesale and Retail Trade | RLEMWRTW | Thousands ('000s) |
| Employment, Transportation and Warehousing | RLEMTSCW | Thousands ('000s) |
| Employment, Finance, Insurance, and Real Estate | RLEMFIRMW | Thousands ('000s) |
| Employment, Commercial Services | RLEMCBSW | Thousands ('000s) |
| Employment, Non-commercial Services | RLEMNCSW | Thousands ('000s) |
| Employment, Public Administration and Defence | RLEMPADW | Thousands ('000s) |
| Unemployment Rate | RLURW | % |
| Wages and Salaries, Total | RWW | Millions $ |
| Wages and Salaries, Other Primary Sector | RWOPRW | Millions $ |
| Wages and Salaries, Mining | RWMINW | Millions $ |
| Wages and Salaries, Manufacturing | RWMANW | Millions $ |
| Wages and Salaries, Construction | RWCONW | Millions $ |
| Wages and Salaries, Utilities | RWUTIW | Millions $ |
| Wages and Salaries, Wholesale and Retail Trade | RWWRTW | Millions $ |
| Wages and Salaries, Transportation and Warehousing | RWTSCW | Millions $ |
| Wages and Salaries, Finance, Insurance, and Real Estate | RWFIRMW | Millions $ |
| Wages and Salaries, Commercial Services | RWCBSW | Millions $ |
| Wages and Salaries, Non-commercial Services | RWNCSW | Millions $ |
| Wages and Salaries, Public Administration and Defence | RWPADW | Millions $ |
| Population | RHV | Thousands ('000s) |
| Population of Labour Force Age | RH15V | Thousands ('000s) |
| Labour Force | RLV | Thousands ('000s) |
| Labour Participation Rate | RLPRV | % |
| Employment, Total | RLEMV | Thousands ('000s) |
| Employment, Other Primary Sector | RLEMOPRV | Thousands ('000s) |
| Employment, Mining | RLEMMINV | Thousands ('000s) |
| Employment, Manufacturing | RLEMMANV | Thousands ('000s) |
| Employment, Construction | RLEMCONV | Thousands ('000s) |
| Employment, Utilities | RLEMUTIV | Thousands ('000s) |
| Employment, Wholesale and Retail Trade | RLEMWRTV | Thousands ('000s) |
| Employment, Transportation and Warehousing | RLEMTSCV | Thousands ('000s) |
| Employment, Finance, Insurance, and Real Estate | RLEMFIRMV | Thousands ('000s) |
| Employment, Commercial Services | RLEMCBSV | Thousands ('000s) |
| Employment, Non-commercial Services | RLEMNCSV | Thousands ('000s) |
| Employment, Public Administration and Defence | RLEMPADV | Thousands ('000s) |
| Unemployment Rate | RLURV | % |
| Wages and Salaries, Total | RWV | Millions $ |
| Wages and Salaries, Other Primary Sector | RWOPRV | Millions $ |
| Wages and Salaries, Mining | RWMINV | Millions $ |
| Wages and Salaries, Manufacturing | RWMANV | Millions $ |
| Wages and Salaries, Construction | RWCONV | Millions $ |
| Wages and Salaries, Utilities | RWUTIV | Millions $ |
| Wages and Salaries, Wholesale and Retail Trade | RWWRTV | Millions $ |
| Wages and Salaries, Transportation and Warehousing | RWTSCV | Millions $ |
| Wages and Salaries, Finance, Insurance, and Real Estate | RWFIRMV | Millions $ |
| Wages and Salaries, Commercial Services | RWCBSV | Millions $ |
| Wages and Salaries, Non-commercial Services | RWNCSV | Millions $ |
| Wages and Salaries, Public Administration and Defence | RWPADV | Millions $ |
| Household Final Consumption Expenditure, Yukon | RCHU | Millions $ |
| Household Final Consumption Expenditure: Goods, Yukon | RCHGOU | Millions $ |
| Household Final Consumption Expenditure: Durable Goods, Yukon | RCHDUU | Millions $ |
| Household Final Consumption Expenditure: Semi-Durable Goods, Yukon | RCHSDU | Millions $ |
| Household Final Consumption Expenditure: Non-durable Goods, Yukon | RCHNDU | Millions $ |
| Household Final Consumption Expenditure: Services, Yukon | RCHSEU | Millions $ |
| Household Final Consumption Expenditure: Services: Services Related to Dwelling and Property (including rental and imputed rent), Yukon | RCHDWRU | Millions $ |
| Household Final Consumption Expenditure: Services: Other Services, Yukon | RCHOTSU | Millions $ |
| Non-profit Institutions Serving Households' Final Consumption Expenditure, Yukon | RCNU | Millions $ |
| General Governments Final Consumption Expenditure, Yukon | RCGU | Millions $ |
| Gross Fixed Capital Formation, Yukon | RIU | Millions $ |
| Gross Fixed Capital Formation: Business, Yukon | RIBU | Millions $ |
| Gross Fixed Capital Formation: Business - Residential Structures, Yukon | RIBRU | Millions $ |
| Gross Fixed Capital Formation: Business - Non-residential Structures, Yukon | RIBNSU | Millions $ |
| Gross Fixed Capital Formation: Business - Machinery and Equipment, Yukon | RIBNMU | Millions $ |
| Gross Fixed Capital Formation: Business - Intellectual Property, Yukon | RIBIU | Millions $ |
| Gross Fixed Capital Formation: Business - Non-profit Institutions Serving Households, Yukon | RINU | Millions $ |
| Gross Fixed Capital Formation: General Governments, Yukon | RIGU | Millions $ |
| Investment in Inventories, Yukon | RNU | Millions $ |
| Exports of Goods & Services, Yukon | RXU | Millions $ |
| Exports to Other Countries, Yukon | RXIU | Millions $ |
| Exports of Goods to Other Countries, Yukon | RXIGU | Millions $ |
| Exports of Services to Other Countries, Yukon | RXISU | Millions $ |
| Exports to Other Provinces, Yukon | RXPU | Millions $ |
| Exports of Goods to Other Provinces, Yukon | RXPGU | Millions $ |
| Exports of Services to Other Provinces, Yukon | RXPSU | Millions $ |
| Imports of Goods & Services, Yukon | RMU | Millions $ |
| Imports to Other Countries, Yukon | RMIU | Millions $ |
| Imports of Goods to Other Countries, Yukon | RMIGU | Millions $ |
| Imports of Services to Other Countries, Yukon | RMISU | Millions $ |
| Imports to Other Provinces, Yukon | RMPU | Millions $ |
| Imports of Goods to Other Provinces, Yukon | RMPGU | Millions $ |
| Imports of Services to Other Provinces, Yukon | RMPSU | Millions $ |
| Statistical Discrepancy, Yukon | RSU | Millions $ |
| Gross Domestic Product at Market Prices, Yukon | RYGDPU | Millions $ |
| Final Domestic Demand, Yukon | RYFDDU | Millions $ |
| Household Final Consumption Expenditure, Northwest Territories | RCHW | Millions $ |
| Household Final Consumption Expenditure: Goods, Northwest Territories | RCHGOW | Millions $ |
| Household Final Consumption Expenditure: Durable Goods, Northwest Territories | RCHDUW | Millions $ |
| Household Final Consumption Expenditure: Semi-Durable Goods, Northwest Territories | RCHSDW | Millions $ |
| Household Final Consumption Expenditure: Non-durable Goods, Northwest Territories | RCHNDW | Millions $ |
| Household Final Consumption Expenditure: Services, Northwest Territories | RCHSEW | Millions $ |
| Household Final Consumption Expenditure: Services: Services Related to Dwelling and Property (including rental and imputed rent), Northwest Territories | RCHDWRW | Millions $ |
| Household Final Consumption Expenditure: Services: Other Services, Northwest Territories | RCHOTSW | Millions $ |
| Non-profit Institutions Serving Households' Final Consumption Expenditure, Northwest Territories | RCNW | Millions $ |
| General Governments Final Consumption Expenditure, Northwest Territories | RCGW | Millions $ |
| Gross Fixed Capital Formation, Northwest Territories | RIW | Millions $ |
| Gross Fixed Capital Formation: Business, Northwest Territories | RIBW | Millions $ |
| Gross Fixed Capital Formation: Business - Residential Structures, Northwest Territories | RIBRW | Millions $ |
| Gross Fixed Capital Formation: Business - Non-residential Structures, Northwest Territories | RIBNSW | Millions $ |
| Gross Fixed Capital Formation: Business - Machinery and Equipment, Northwest Territories | RIBNMW | Millions $ |
| Gross Fixed Capital Formation: Business - Intellectual Property, Northwest Territories | RIBIW | Millions $ |
| Gross Fixed Capital Formation: Business - Non-profit Institutions Serving Households, Northwest Territories | RINW | Millions $ |
| Gross Fixed Capital Formation: General Governments, Northwest Territories | RIGW | Millions $ |
| Investment in Inventories, Northwest Territories | RNW | Millions $ |
| Exports of Goods & Services, Northwest Territories | RXW | Millions $ |
| Exports to Other Countries, Northwest Territories | RXIW | Millions $ |
| Exports of Goods to Other Countries, Northwest Territories | RXIGW | Millions $ |
| Exports of Services to Other Countries, Northwest Territories | RXISW | Millions $ |
| Exports to Other Provinces, Northwest Territories | RXPW | Millions $ |
| Exports of Goods to Other Provinces, Northwest Territories | RXPGW | Millions $ |
| Exports of Services to Other Provinces, Northwest Territories | RXPSW | Millions $ |
| Imports of Goods & Services, Northwest Territories | RMW | Millions $ |
| Imports to Other Countries, Northwest Territories | RMIW | Millions $ |
| Imports of Goods to Other Countries, Northwest Territories | RMIGW | Millions $ |
| Imports of Services to Other Countries, Northwest Territories | RMISW | Millions $ |
| Imports to Other Provinces, Northwest Territories | RMPW | Millions $ |
| Imports of Goods to Other Provinces, Northwest Territories | RMPGW | Millions $ |
| Imports of Services to Other Provinces, Northwest Territories | RMPSW | Millions $ |
| Statistical Discrepancy, Northwest Territories | RSW | Millions $ |
| Gross Domestic Product at Market Prices, Northwest Territories | RYGDPW | Millions $ |
| Final Domestic Demand, Northwest Territories | RYFDDW | Millions $ |
| Household Final Consumption Expenditure, Nunavut | RCHV | Millions $ |
| Household Final Consumption Expenditure: Goods, Nunavut | RCHGOV | Millions $ |
| Household Final Consumption Expenditure: Durable Goods, Nunavut | RCHDUV | Millions $ |
| Household Final Consumption Expenditure: Semi-Durable Goods, Nunavut | RCHSDV | Millions $ |
| Household Final Consumption Expenditure: Non-durable Goods, Nunavut | RCHNDV | Millions $ |
| Household Final Consumption Expenditure: Services, Nunavut | RCHSEV | Millions $ |
| Household Final Consumption Expenditure: Services: Services Related to Dwelling and Property (including rental and imputed rent), Nunavut | RCHDWRV | Millions $ |
| Household Final Consumption Expenditure: Services: Other Services, Nunavut | RCHOTSV | Millions $ |
| Non-profit Institutions Serving Households' Final Consumption Expenditure, Nunavut | RCNV | Millions $ |
| General Governments Final Consumption Expenditure, Nunavut | RCGV | Millions $ |
| Gross Fixed Capital Formation, Nunavut | RIV | Millions $ |
| Gross Fixed Capital Formation: Business, Nunavut | RIBV | Millions $ |
| Gross Fixed Capital Formation: Business - Residential Structures, Nunavut | RIBRV | Millions $ |
| Gross Fixed Capital Formation: Business - Non-residential Structures, Nunavut | RIBNSV | Millions $ |
| Gross Fixed Capital Formation: Business - Machinery and Equipment, Nunavut | RIBNMV | Millions $ |
| Gross Fixed Capital Formation: Business - Intellectual Property, Nunavut | RIBIV | Millions $ |
| Gross Fixed Capital Formation: Business - Non-profit Institutions Serving Households, Nunavut | RINV | Millions $ |
| Gross Fixed Capital Formation: General Governments, Nunavut | RIGV | Millions $ |
| Investment in Inventories, Nunavut | RNV | Millions $ |
| Exports of Goods & Services, Nunavut | RXV | Millions $ |
| Exports to Other Countries, Nunavut | RXIV | Millions $ |
| Exports of Goods to Other Countries, Nunavut | RXIGV | Millions $ |
| Exports of Services to Other Countries, Nunavut | RXISV | Millions $ |
| Exports to Other Provinces, Nunavut | RXPV | Millions $ |
| Exports of Goods to Other Provinces, Nunavut | RXPGV | Millions $ |
| Exports of Services to Other Provinces, Nunavut | RXPSV | Millions $ |
| Imports of Goods & Services, Nunavut | RMV | Millions $ |
| Imports to Other Countries, Nunavut | RMIV | Millions $ |
| Imports of Goods to Other Countries, Nunavut | RMIGV | Millions $ |
| Imports of Services to Other Countries, Nunavut | RMISV | Millions $ |
| Imports to Other Provinces, Nunavut | RMPV | Millions $ |
| Imports of Goods to Other Provinces, Nunavut | RMPGV | Millions $ |
| Imports of Services to Other Provinces, Nunavut | RMPSV | Millions $ |
| Statistical Discrepancy, Nunavut | RSV | Millions $ |
| Gross Domestic Product at Market Prices, Nunavut | RYGDPV | Millions $ |
| Final Domestic Demand, Nunavut | RYFDDV | Millions $ |
| Household Final Consumption Expenditure, Yukon | RCHKU | Millions, Chained $ 2017 |
| Household Final Consumption Expenditure: Goods, Yukon | RCHGOKU | Millions, Chained $ 2017 |
| Household Final Consumption Expenditure: Durable Goods, Yukon | RCHDUKU | Millions, Chained $ 2017 |
| Household Final Consumption Expenditure: Semi-Durable Goods, Yukon | RCHSDKU | Millions, Chained $ 2017 |
| Household Final Consumption Expenditure: Non-durable Goods, Yukon | RCHNDKU | Millions, Chained $ 2017 |
| Household Final Consumption Expenditure: Services, Yukon | RCHSEKU | Millions, Chained $ 2017 |
| Household Final Consumption Expenditure: Services: Services Related to Dwelling and Property (including rental and imputed rent), Yukon | RCHDWRKU | Millions, Chained $ 2017 |
| Household Final Consumption Expenditure: Services: Other Services, Yukon | RCHOTSKU | Millions, Chained $ 2017 |
| Non-profit Institutions Serving Households' Final Consumption Expenditure, Yukon | RCNKU | Millions, Chained $ 2017 |
| General Governments Final Consumption Expenditure, Yukon | RCGKU | Millions, Chained $ 2017 |
| Gross Fixed Capital Formation, Yukon | RIKU | Millions, Chained $ 2017 |
| Gross Fixed Capital Formation: Business, Yukon | RIBKU | Millions, Chained $ 2017 |
| Gross Fixed Capital Formation: Business - Residential Structures, Yukon | RIBRKU | Millions, Chained $ 2017 |
| Gross Fixed Capital Formation: Business - Non-residential Structures, Yukon | RIBNSKU | Millions, Chained $ 2017 |
| Gross Fixed Capital Formation: Business - Machinery and Equipment, Yukon | RIBNMKU | Millions, Chained $ 2017 |
| Gross Fixed Capital Formation: Business - Intellectual Property, Yukon | RIBIKU | Millions, Chained $ 2017 |
| Gross Fixed Capital Formation: Business - Non-profit Institutions Serving Households, Yukon | RINKU | Millions, Chained $ 2017 |
| Gross Fixed Capital Formation: General Governments, Yukon | RIGKU | Millions, Chained $ 2017 |
| Investment in Inventories, Yukon | RNKU | Millions, Chained $ 2017 |
| Exports of Goods & Services, Yukon | RXKU | Millions, Chained $ 2017 |
| Exports to Other Countries, Yukon | RXIKU | Millions, Chained $ 2017 |
